Industrial & Automotive use LC filter simulator
Simulation Condition
Filter Circuit
Input Z
Output Z
Part Structure
①
②
③
Filter Circuit | Input Z | Output Z | Part Structure | |||
---|---|---|---|---|---|---|
① | ② | ③ | ||||
Select the Component
Simulation Condition: Sim1<π-Type>
Input Z
Output Z
50Ω
50Ω
Part Structure①
Part Structure②
Part Structure③
C11
L21
C31
- List
- Part Structure①
- Part Structure②
- Part Structure③
-
Part Structure① Circuit Number Part Number C11 Please SelectorC12 Please SelectorC13 Please SelectorC14 Please SelectorC15 Please SelectorPart Structure② Circuit Number Part Number L21 Please SelectorL22 Please SelectorL23 Please SelectorL24 Please SelectorL25 Please SelectorPart Structure③ Circuit Number Part Number C31 Please SelectorC32 Please SelectorC33 Please SelectorC34 Please SelectorC35 Please Selector -
Circuit Number Part Number Parts Information C11 Please SelectorC12 Please SelectorC13 Please SelectorC14 Please SelectorC15 Please Selector -
Circuit Number Part Number Parts Information L21 Please SelectorL22 Please SelectorL23 Please SelectorL24 Please SelectorL25 Please Selector -
Circuit Number Part Number Parts Information C31 Please SelectorC32 Please SelectorC33 Please SelectorC34 Please SelectorC35 Please Selector
Simulation Results
Graph Display ON |
Filter Circuit | Input Z | Output Z | Part Structure | Parts Occupied Area [mm²] |
Attenuation Amount[dB] | ||
---|---|---|---|---|---|---|---|---|
① | ② | ③ | MHz | |||||
π-Type | 50 | 50 | C Single Item | L Single Item | C Single Item | |||
π-Type | 50 | 50 | C Single Item | L Single Item | C Single Item | |||
π-Type | 50 | 50 | C Single Item | L Single Item | C Single Item | |||
π-Type | 50 | 50 | C Single Item | L Single Item | C Single Item | |||
π-Type | 50 | 50 | C Single Item | L Single Item | C Single Item | |||
Filter Characteristic
The results of this simulation are calculated based on input data and assumptions.
They are reference data and do not guarantee product characteristics.
They are reference data and do not guarantee product characteristics.
<Capacitor Parts List>
- Series Name:
- Rated Voltage[V]:
- Capacitance[μF]:
- L Size[mm]:
- φ Size[mm]:
- Part Number:
Search Results:412Items ▲ : Under Development
Series Name | Part Number | Rated Voltage[V] | Capacitance [μF] |
Tolerance | Characteristic | Dimention[mm] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripple Current | ESR | tanδ | φ | L | A×B | |||||||
TP | EEETP1A221AP | 10.00 | 220 | ±20% | 270 | 200 | 0.3 | 8 | 10.2 | 8.3x8.3 | EEETP1A221AP,8,10.2,8.3x8.3,10.00,220 | |
TP | EEETP1A331AP | 10.00 | 330 | ±20% | 500 | 150 | 0.3 | 10 | 10.2 | 10.3x10.3 | EEETP1A331AP,10,10.2,10.3x10.3,10.00,330 | |
TP | EEETPA331UAP | 10.00 | 330 | ±20% | 270 | 200 | 0.3 | 8 | 10.2 | 8.3x8.3 | EEETPA331UAP,8,10.2,8.3x8.3,10.00,330 | |
TP | EEETP1A471AP | 10.00 | 470 | ±20% | 500 | 150 | 0.3 | 10 | 10.2 | 10.3x10.3 | EEETP1A471AP,10,10.2,10.3x10.3,10.00,470 | |
TP | EEETP1A221AV | 10.00 | 220 | ±20% | 270 | 200 | 0.3 | 8 | 10.5 | 8.3x8.3 | EEETP1A221AV,8,10.5,8.3x8.3,10.00,220 | |
TP | EEETP1A331AV | 10.00 | 330 | ±20% | 500 | 150 | 0.3 | 10 | 10.5 | 10.3x10.3 | EEETP1A331AV,10,10.5,10.3x10.3,10.00,330 | |
TP | EEETPA331UAV | 10.00 | 330 | ±20% | 270 | 200 | 0.3 | 8 | 10.5 | 8.3x8.3 | EEETPA331UAV,8,10.5,8.3x8.3,10.00,330 | |
TP | EEETP1A471AV | 10.00 | 470 | ±20% | 500 | 150 | 0.3 | 10 | 10.5 | 10.3x10.3 | EEETP1A471AV,10,10.5,10.3x10.3,10.00,470 | |
TP | EEETP1C101AP | 16.00 | 100 | ±20% | 270 | 200 | 0.23 | 8 | 10.2 | 8.3x8.3 | EEETP1C101AP,8,10.2,8.3x8.3,16.00,100 | |
TP | EEETPC101XAP | 16.00 | 100 | ±20% | 197 | 450 | 0.23 | 6.3 | 7.7 | 6.6x6.6 | EEETPC101XAP,6.3,7.7,6.6x6.6,16.00,100 | |
TP | EEETP1C221AP | 16.00 | 220 | ±20% | 270 | 200 | 0.23 | 8 | 10.2 | 8.3x8.3 | EEETP1C221AP,8,10.2,8.3x8.3,16.00,220 | |
TP | EEETP1C331AP | 16.00 | 330 | ±20% | 500 | 150 | 0.23 | 10 | 10.2 | 10.3x10.3 | EEETP1C331AP,10,10.2,10.3x10.3,16.00,330 | |
TP | EEETP1C471AP | 16.00 | 470 | ±20% | 500 | 150 | 0.23 | 10 | 10.2 | 10.3x10.3 | EEETP1C471AP,10,10.2,10.3x10.3,16.00,470 | |
TP | EEETP1C101AV | 16.00 | 100 | ±20% | 270 | 200 | 0.23 | 8 | 10.5 | 8.3x8.3 | EEETP1C101AV,8,10.5,8.3x8.3,16.00,100 | |
TP | EEETPC101XAV | 16.00 | 100 | ±20% | 197 | 450 | 0.23 | 6.3 | 8 | 6.6x6.6 | EEETPC101XAV,6.3,8,6.6x6.6,16.00,100 | |
TP | EEETP1C221AV | 16.00 | 220 | ±20% | 270 | 200 | 0.23 | 8 | 10.5 | 8.3x8.3 | EEETP1C221AV,8,10.5,8.3x8.3,16.00,220 | |
TP | EEETP1C331AV | 16.00 | 330 | ±20% | 500 | 150 | 0.23 | 10 | 10.5 | 10.3x10.3 | EEETP1C331AV,10,10.5,10.3x10.3,16.00,330 | |
TP | EEETP1C471AV | 16.00 | 470 | ±20% | 500 | 150 | 0.23 | 10 | 10.5 | 10.3x10.3 | EEETP1C471AV,10,10.5,10.3x10.3,16.00,470 | |
TP | EEETP1E101AP | 25.00 | 100 | ±20% | 270 | 200 | 0.18 | 8 | 10.2 | 8.3x8.3 | EEETP1E101AP,8,10.2,8.3x8.3,25.00,100 | |
TP | EEETP1E221AP | 25.00 | 220 | ±20% | 500 | 150 | 0.18 | 10 | 10.2 | 10.3x10.3 | EEETP1E221AP,10,10.2,10.3x10.3,25.00,220 | |
TP | EEETP1E331AP | 25.00 | 330 | ±20% | 500 | 150 | 0.18 | 10 | 10.2 | 10.3x10.3 | EEETP1E331AP,10,10.2,10.3x10.3,25.00,330 | |
TP | EEETP1E101AV | 25.00 | 100 | ±20% | 270 | 200 | 0.18 | 8 | 10.5 | 8.3x8.3 | EEETP1E101AV,8,10.5,8.3x8.3,25.00,100 | |
TP | EEETP1E221AV | 25.00 | 220 | ±20% | 500 | 150 | 0.18 | 10 | 10.5 | 10.3x10.3 | EEETP1E221AV,10,10.5,10.3x10.3,25.00,220 | |
TP | EEETP1E331AV | 25.00 | 330 | ±20% | 500 | 150 | 0.18 | 10 | 10.5 | 10.3x10.3 | EEETP1E331AV,10,10.5,10.3x10.3,25.00,330 | |
TP | EEETP1V470AP | 35.00 | 47 | ±20% | 270 | 200 | 0.16 | 8 | 10.2 | 8.3x8.3 | EEETP1V470AP,8,10.2,8.3x8.3,35.00,47 | |
TP | EEETPV470XAP | 35.00 | 47 | ±20% | 197 | 450 | 0.16 | 6.3 | 7.7 | 6.6x6.6 | EEETPV470XAP,6.3,7.7,6.6x6.6,35.00,47 | |
TP | EEETP1V101AP | 35.00 | 100 | ±20% | 270 | 200 | 0.16 | 8 | 10.2 | 8.3x8.3 | EEETP1V101AP,8,10.2,8.3x8.3,35.00,100 | |
TP | EEETP1V221AP | 35.00 | 220 | ±20% | 500 | 150 | 0.16 | 10 | 10.2 | 10.3x10.3 | EEETP1V221AP,10,10.2,10.3x10.3,35.00,220 | |
TP | EEETP1V470AV | 35.00 | 47 | ±20% | 270 | 200 | 0.16 | 8 | 10.5 | 8.3x8.3 | EEETP1V470AV,8,10.5,8.3x8.3,35.00,47 | |
TP | EEETPV470XAV | 35.00 | 47 | ±20% | 197 | 450 | 0.16 | 6.3 | 8 | 6.6x6.6 | EEETPV470XAV,6.3,8,6.6x6.6,35.00,47 | |
TP | EEETP1V101AV | 35.00 | 100 | ±20% | 270 | 200 | 0.16 | 8 | 10.5 | 8.3x8.3 | EEETP1V101AV,8,10.5,8.3x8.3,35.00,100 | |
TP | EEETP1V221AV | 35.00 | 220 | ±20% | 500 | 150 | 0.16 | 10 | 10.5 | 10.3x10.3 | EEETP1V221AV,10,10.5,10.3x10.3,35.00,220 | |
ZA | EEHZA1E220R | 25.00 | 22 | ±20% | 900 | 80 | 0.14 | 5 | 5.8 | 5.3x5.3 | EEHZA1E220R,5,5.8,5.3x5.3,25.00,22 | |
ZA | EEHZA1E330R | 25.00 | 33 | ±20% | 900 | 80 | 0.14 | 5 | 5.8 | 5.3x5.3 | EEHZA1E330R,5,5.8,5.3x5.3,25.00,33 | |
ZA | EEHZA1E470P | 25.00 | 47 | ±20% | 1300 | 50 | 0.14 | 6.3 | 5.8 | 6.6x6.6 | EEHZA1E470P,6.3,5.8,6.6x6.6,25.00,47 | |
ZA | EEHZA1E560P | 25.00 | 56 | ±20% | 1300 | 50 | 0.14 | 6.3 | 5.8 | 6.6x6.6 | EEHZA1E560P,6.3,5.8,6.6x6.6,25.00,56 | |
ZA | EEHZA1E680XP | 25.00 | 68 | ±20% | 2000 | 30 | 0.14 | 6.3 | 7.7 | 6.6x6.6 | EEHZA1E680XP,6.3,7.7,6.6x6.6,25.00,68 | |
ZA | EEHZA1E101XP | 25.00 | 100 | ±20% | 2000 | 30 | 0.14 | 6.3 | 7.7 | 6.6x6.6 | EEHZA1E101XP,6.3,7.7,6.6x6.6,25.00,100 | |
ZA | EEHZA1E151P | 25.00 | 150 | ±20% | 2300 | 27 | 0.14 | 8 | 10.2 | 8.3x8.3 | EEHZA1E151P,8,10.2,8.3x8.3,25.00,150 | |
ZA | EEHZA1E221P | 25.00 | 220 | ±20% | 2300 | 27 | 0.14 | 8 | 10.2 | 8.3x8.3 | EEHZA1E221P,8,10.2,8.3x8.3,25.00,220 | |
ZA | EEHZA1E331P | 25.00 | 330 | ±20% | 2500 | 20 | 0.14 | 10 | 10.2 | 10.3x10.3 | EEHZA1E331P,10,10.2,10.3x10.3,25.00,330 | |
ZA | EEHZA1E470V | 25.00 | 47 | ±20% | 1300 | 50 | 0.14 | 6.3 | 6.1 | 6.6x6.6 | EEHZA1E470V,6.3,6.1,6.6x6.6,25.00,47 | |
ZA | EEHZA1E560V | 25.00 | 56 | ±20% | 1300 | 50 | 0.14 | 6.3 | 6.1 | 6.6x6.6 | EEHZA1E560V,6.3,6.1,6.6x6.6,25.00,56 | |
ZA | EEHZA1E680XV | 25.00 | 68 | ±20% | 2000 | 30 | 0.14 | 6.3 | 8 | 6.6x6.6 | EEHZA1E680XV,6.3,8,6.6x6.6,25.00,68 | |
ZA | EEHZA1E101XV | 25.00 | 100 | ±20% | 2000 | 30 | 0.14 | 6.3 | 8 | 6.6x6.6 | EEHZA1E101XV,6.3,8,6.6x6.6,25.00,100 | |
ZA | EEHZA1E151V | 25.00 | 150 | ±20% | 2300 | 27 | 0.14 | 8 | 10.5 | 8.3x8.3 | EEHZA1E151V,8,10.5,8.3x8.3,25.00,150 | |
ZA | EEHZA1E221V | 25.00 | 220 | ±20% | 2300 | 27 | 0.14 | 8 | 10.5 | 8.3x8.3 | EEHZA1E221V,8,10.5,8.3x8.3,25.00,220 | |
ZA | EEHZA1E331V | 25.00 | 330 | ±20% | 2500 | 20 | 0.14 | 10 | 10.5 | 10.3x10.3 | EEHZA1E331V,10,10.5,10.3x10.3,25.00,330 | |
ZA | EEHZA1V100R | 35.00 | 10 | ±20% | 900 | 100 | 0.12 | 5 | 5.8 | 5.3x5.3 | EEHZA1V100R,5,5.8,5.3x5.3,35.00,10 | |
ZA | EEHZA1V220R | 35.00 | 22 | ±20% | 900 | 100 | 0.12 | 5 | 5.8 | 5.3x5.3 | EEHZA1V220R,5,5.8,5.3x5.3,35.00,22 | |
ZA | EEHZA1V270P | 35.00 | 27 | ±20% | 1300 | 60 | 0.12 | 6.3 | 5.8 | 6.6x6.6 | EEHZA1V270P,6.3,5.8,6.6x6.6,35.00,27 | |
ZA | EEHZA1V330P | 35.00 | 33 | ±20% | 1300 | 60 | 0.12 | 6.3 | 5.8 | 6.6x6.6 | EEHZA1V330P,6.3,5.8,6.6x6.6,35.00,33 | |
ZA | EEHZA1V470P | 35.00 | 47 | ±20% | 1300 | 60 | 0.12 | 6.3 | 5.8 | 6.6x6.6 | EEHZA1V470P,6.3,5.8,6.6x6.6,35.00,47 | |
ZA | EEHZA1V680XP | 35.00 | 68 | ±20% | 2000 | 35 | 0.12 | 6.3 | 7.7 | 6.6x6.6 | EEHZA1V680XP,6.3,7.7,6.6x6.6,35.00,68 | |
ZA | EEHZA1V101P | 35.00 | 100 | ±20% | 2300 | 27 | 0.12 | 8 | 10.2 | 8.3x8.3 | EEHZA1V101P,8,10.2,8.3x8.3,35.00,100 | |
ZA | EEHZA1V151P | 35.00 | 150 | ±20% | 2300 | 27 | 0.12 | 8 | 10.2 | 8.3x8.3 | EEHZA1V151P,8,10.2,8.3x8.3,35.00,150 | |
ZA | EEHZA1V221P | 35.00 | 220 | ±20% | 2500 | 20 | 0.12 | 10 | 10.2 | 10.3x10.3 | EEHZA1V221P,10,10.2,10.3x10.3,35.00,220 | |
ZA | EEHZA1V271P | 35.00 | 270 | ±20% | 2500 | 20 | 0.12 | 10 | 10.2 | 10.3x10.3 | EEHZA1V271P,10,10.2,10.3x10.3,35.00,270 | |
ZA | EEHZA1V270V | 35.00 | 27 | ±20% | 1300 | 60 | 0.12 | 6.3 | 6.1 | 6.6x6.6 | EEHZA1V270V,6.3,6.1,6.6x6.6,35.00,27 | |
ZA | EEHZA1V330V | 35.00 | 33 | ±20% | 1300 | 60 | 0.12 | 6.3 | 6.1 | 6.6x6.6 | EEHZA1V330V,6.3,6.1,6.6x6.6,35.00,33 | |
ZA | EEHZA1V470V | 35.00 | 47 | ±20% | 1300 | 60 | 0.12 | 6.3 | 6.1 | 6.6x6.6 | EEHZA1V470V,6.3,6.1,6.6x6.6,35.00,47 | |
ZA | EEHZA1V680XV | 35.00 | 68 | ±20% | 2000 | 35 | 0.12 | 6.3 | 8 | 6.6x6.6 | EEHZA1V680XV,6.3,8,6.6x6.6,35.00,68 | |
ZA | EEHZA1V101V | 35.00 | 100 | ±20% | 2300 | 27 | 0.12 | 8 | 10.5 | 8.3x8.3 | EEHZA1V101V,8,10.5,8.3x8.3,35.00,100 | |
ZA | EEHZA1V151V | 35.00 | 150 | ±20% | 2300 | 27 | 0.12 | 8 | 10.5 | 8.3x8.3 | EEHZA1V151V,8,10.5,8.3x8.3,35.00,150 | |
ZA | EEHZA1V221V | 35.00 | 220 | ±20% | 2500 | 20 | 0.12 | 10 | 10.5 | 10.3x10.3 | EEHZA1V221V,10,10.5,10.3x10.3,35.00,220 | |
ZA | EEHZA1V271V | 35.00 | 270 | ±20% | 2500 | 20 | 0.12 | 10 | 10.5 | 10.3x10.3 | EEHZA1V271V,10,10.5,10.3x10.3,35.00,270 | |
ZA | EEHZA1H100R | 50.00 | 10 | ±20% | 750 | 120 | 0.1 | 5 | 5.8 | 5.3x5.3 | EEHZA1H100R,5,5.8,5.3x5.3,50.00,10 | |
ZA | EEHZA1H220P | 50.00 | 22 | ±20% | 1100 | 80 | 0.1 | 6.3 | 5.8 | 6.6x6.6 | EEHZA1H220P,6.3,5.8,6.6x6.6,50.00,22 | |
ZA | EEHZA1H330XP | 50.00 | 33 | ±20% | 1600 | 40 | 0.1 | 6.3 | 7.7 | 6.6x6.6 | EEHZA1H330XP,6.3,7.7,6.6x6.6,50.00,33 | |
ZA | EEHZA1H470P | 50.00 | 47 | ±20% | 1800 | 30 | 0.1 | 8 | 10.2 | 8.3x8.3 | EEHZA1H470P,8,10.2,8.3x8.3,50.00,47 | |
ZA | EEHZA1H680P | 50.00 | 68 | ±20% | 1800 | 30 | 0.1 | 8 | 10.2 | 8.3x8.3 | EEHZA1H680P,8,10.2,8.3x8.3,50.00,68 | |
ZA | EEHZA1H101P | 50.00 | 100 | ±20% | 2000 | 28 | 0.1 | 10 | 10.2 | 10.3x10.3 | EEHZA1H101P,10,10.2,10.3x10.3,50.00,100 | |
ZA | EEHZA1H220V | 50.00 | 22 | ±20% | 1100 | 80 | 0.1 | 6.3 | 6.1 | 6.6x6.6 | EEHZA1H220V,6.3,6.1,6.6x6.6,50.00,22 | |
ZA | EEHZA1H330XV | 50.00 | 33 | ±20% | 1600 | 40 | 0.1 | 6.3 | 8 | 6.6x6.6 | EEHZA1H330XV,6.3,8,6.6x6.6,50.00,33 | |
ZA | EEHZA1H470V | 50.00 | 47 | ±20% | 1800 | 30 | 0.1 | 8 | 10.5 | 8.3x8.3 | EEHZA1H470V,8,10.5,8.3x8.3,50.00,47 | |
ZA | EEHZA1H680V | 50.00 | 68 | ±20% | 1800 | 30 | 0.1 | 8 | 10.5 | 8.3x8.3 | EEHZA1H680V,8,10.5,8.3x8.3,50.00,68 | |
ZA | EEHZA1H101V | 50.00 | 100 | ±20% | 2000 | 28 | 0.1 | 10 | 10.5 | 10.3x10.3 | EEHZA1H101V,10,10.5,10.3x10.3,50.00,100 | |
ZA | EEHZA1J100P | 63.00 | 10 | ±20% | 1000 | 120 | 0.08 | 6.3 | 5.8 | 6.6x6.6 | EEHZA1J100P,6.3,5.8,6.6x6.6,63.00,10 | |
ZA | EEHZA1J220XP | 63.00 | 22 | ±20% | 1500 | 80 | 0.08 | 6.3 | 7.7 | 6.6x6.6 | EEHZA1J220XP,6.3,7.7,6.6x6.6,63.00,22 | |
ZA | EEHZA1J330P | 63.00 | 33 | ±20% | 1700 | 40 | 0.08 | 8 | 10.2 | 8.3x8.3 | EEHZA1J330P,8,10.2,8.3x8.3,63.00,33 | |
ZA | EEHZA1J470P | 63.00 | 47 | ±20% | 1700 | 40 | 0.08 | 8 | 10.2 | 8.3x8.3 | EEHZA1J470P,8,10.2,8.3x8.3,63.00,47 | |
ZA | EEHZA1J560P | 63.00 | 56 | ±20% | 1800 | 30 | 0.08 | 10 | 10.2 | 10.3x10.3 | EEHZA1J560P,10,10.2,10.3x10.3,63.00,56 | |
ZA | EEHZA1J680P | 63.00 | 68 | ±20% | 1800 | 30 | 0.08 | 10 | 10.2 | 10.3x10.3 | EEHZA1J680P,10,10.2,10.3x10.3,63.00,68 | |
ZA | EEHZA1J820P | 63.00 | 82 | ±20% | 1800 | 30 | 0.08 | 10 | 10.2 | 10.3x10.3 | EEHZA1J820P,10,10.2,10.3x10.3,63.00,82 | |
ZA | EEHZA1J100V | 63.00 | 10 | ±20% | 1000 | 120 | 0.08 | 6.3 | 6.1 | 6.6x6.6 | EEHZA1J100V,6.3,6.1,6.6x6.6,63.00,10 | |
ZA | EEHZA1J220XV | 63.00 | 22 | ±20% | 1500 | 80 | 0.08 | 6.3 | 8 | 6.6x6.6 | EEHZA1J220XV,6.3,8,6.6x6.6,63.00,22 | |
ZA | EEHZA1J330V | 63.00 | 33 | ±20% | 1700 | 40 | 0.08 | 8 | 10.5 | 8.3x8.3 | EEHZA1J330V,8,10.5,8.3x8.3,63.00,33 | |
ZA | EEHZA1J470V | 63.00 | 47 | ±20% | 1700 | 40 | 0.08 | 8 | 10.5 | 8.3x8.3 | EEHZA1J470V,8,10.5,8.3x8.3,63.00,47 | |
ZA | EEHZA1J560V | 63.00 | 56 | ±20% | 1800 | 30 | 0.08 | 10 | 10.5 | 10.3x10.3 | EEHZA1J560V,10,10.5,10.3x10.3,63.00,56 | |
ZA | EEHZA1J680V | 63.00 | 68 | ±20% | 1800 | 30 | 0.08 | 10 | 10.5 | 10.3x10.3 | EEHZA1J680V,10,10.5,10.3x10.3,63.00,68 | |
ZA | EEHZA1J820V | 63.00 | 82 | ±20% | 1800 | 30 | 0.08 | 10 | 10.5 | 10.3x10.3 | EEHZA1J820V,10,10.5,10.3x10.3,63.00,82 | |
ZA | EEHZA1K220P | 80.00 | 22 | ±20% | 1550 | 45 | 0.08 | 8 | 10.2 | 8.3x8.3 | EEHZA1K220P,8,10.2,8.3x8.3,80.00,22 | |
ZA | EEHZA1K330P | 80.00 | 33 | ±20% | 1700 | 36 | 0.08 | 10 | 10.2 | 10.3x10.3 | EEHZA1K330P,10,10.2,10.3x10.3,80.00,33 | |
ZA | EEHZA1K220V | 80.00 | 22 | ±20% | 1550 | 45 | 0.08 | 8 | 10.5 | 8.3x8.3 | EEHZA1K220V,8,10.5,8.3x8.3,80.00,22 | |
ZA | EEHZA1K330V | 80.00 | 33 | ±20% | 1700 | 36 | 0.08 | 10 | 10.5 | 10.3x10.3 | EEHZA1K330V,10,10.5,10.3x10.3,80.00,33 | |
ZA | EEHZA1K470P | 80.00 | 47 | ±20% | 1700 | 36 | 0.08 | 10 | 10.2 | 10.3x10.3 | EEHZA1K470P,10,10.2,10.3x10.3,80.00,47 | |
ZA | EEHZA1K470V | 80.00 | 47 | ±20% | 1700 | 36 | 0.08 | 10 | 10.5 | 10.3x10.3 | EEHZA1K470V,10,10.5,10.3x10.3,80.00,47 | |
ZA-A | EEHAZA1E151B | 25.00 | 150 | ±20% | 2300 | 27 | 0.14 | 8 | 9.5 | - | EEHAZA1E151B,8,9.5,-,25.00,150 | |
ZA-A | EEHAZA1E221B | 25.00 | 220 | ±20% | 2300 | 27 | 0.14 | 8 | 9.5 | - | EEHAZA1E221B,8,9.5,-,25.00,220 | |
ZA-A | EEHAZA1E331B | 25.00 | 330 | ±20% | 2500 | 20 | 0.14 | 10 | 9.5 | - | EEHAZA1E331B,10,9.5,-,25.00,330 | |
ZA-A | EEHAZA1V101B | 35.00 | 100 | ±20% | 2300 | 27 | 0.12 | 8 | 9.5 | - | EEHAZA1V101B,8,9.5,-,35.00,100 | |
ZA-A | EEHAZA1V151B | 35.00 | 150 | ±20% | 2300 | 27 | 0.12 | 8 | 9.5 | - | EEHAZA1V151B,8,9.5,-,35.00,150 | |
ZA-A | EEHAZA1V221B | 35.00 | 220 | ±20% | 2500 | 20 | 0.12 | 10 | 9.5 | - | EEHAZA1V221B,10,9.5,-,35.00,220 | |
ZA-A | EEHAZA1V271B | 35.00 | 270 | ±20% | 2500 | 20 | 0.12 | 10 | 9.5 | - | EEHAZA1V271B,10,9.5,-,35.00,270 | |
ZA-A | EEHAZA1H470B | 50.00 | 47 | ±20% | 1800 | 30 | 0.1 | 8 | 9.5 | - | EEHAZA1H470B,8,9.5,-,50.00,47 | |
ZA-A | EEHAZA1H680B | 50.00 | 68 | ±20% | 1800 | 30 | 0.1 | 8 | 9.5 | - | EEHAZA1H680B,8,9.5,-,50.00,68 | |
ZA-A | EEHAZA1H101B | 50.00 | 100 | ±20% | 2000 | 28 | 0.1 | 10 | 9.5 | - | EEHAZA1H101B,10,9.5,-,50.00,100 | |
ZA-A | EEHAZA1J330B | 63.00 | 33 | ±20% | 1700 | 40 | 0.08 | 8 | 9.5 | - | EEHAZA1J330B,8,9.5,-,63.00,33 | |
ZA-A | EEHAZA1J470B | 63.00 | 47 | ±20% | 1700 | 40 | 0.08 | 8 | 9.5 | - | EEHAZA1J470B,8,9.5,-,63.00,47 | |
ZA-A | EEHAZA1J560B | 63.00 | 56 | ±20% | 1800 | 30 | 0.08 | 10 | 9.5 | - | EEHAZA1J560B,10,9.5,-,63.00,56 | |
ZA-A | EEHAZA1J680B | 63.00 | 68 | ±20% | 1800 | 30 | 0.08 | 10 | 9.5 | - | EEHAZA1J680B,10,9.5,-,63.00,68 | |
ZA-A | EEHAZA1J820B | 63.00 | 82 | ±20% | 1800 | 30 | 0.08 | 10 | 9.5 | - | EEHAZA1J820B,10,9.5,-,63.00,82 | |
ZA-A | EEHAZA1K220B | 80.00 | 22 | ±20% | 1550 | 45 | 0.08 | 8 | 9.5 | - | EEHAZA1K220B,8,9.5,-,80.00,22 | |
ZA-A | EEHAZA1K330B | 80.00 | 33 | ±20% | 1700 | 36 | 0.08 | 10 | 9.5 | - | EEHAZA1K330B,10,9.5,-,80.00,33 | |
ZA-A | EEHAZA1K470B | 80.00 | 47 | ±20% | 1700 | 36 | 0.08 | 10 | 9.5 | - | EEHAZA1K470B,10,9.5,-,80.00,47 | |
ZC | EEHZC1E220R | 25.00 | 22 | ±20% | 550 | 80 | 0.14 | 5 | 5.8 | 5.3x5.3 | EEHZC1E220R,5,5.8,5.3x5.3,25.00,22 | |
ZC | EEHZC1E330R | 25.00 | 33 | ±20% | 550 | 80 | 0.14 | 5 | 5.8 | 5.3x5.3 | EEHZC1E330R,5,5.8,5.3x5.3,25.00,33 | |
ZC | EEHZC1E470P | 25.00 | 47 | ±20% | 900 | 50 | 0.14 | 6.3 | 5.8 | 6.6x6.6 | EEHZC1E470P,6.3,5.8,6.6x6.6,25.00,47 | |
ZC | EEHZC1E560P | 25.00 | 56 | ±20% | 900 | 50 | 0.14 | 6.3 | 5.8 | 6.6x6.6 | EEHZC1E560P,6.3,5.8,6.6x6.6,25.00,56 | |
ZC | EEHZC1E680XP | 25.00 | 68 | ±20% | 1400 | 30 | 0.14 | 6.3 | 7.7 | 6.6x6.6 | EEHZC1E680XP,6.3,7.7,6.6x6.6,25.00,68 | |
ZC | EEHZC1E101XP | 25.00 | 100 | ±20% | 1400 | 30 | 0.14 | 6.3 | 7.7 | 6.6x6.6 | EEHZC1E101XP,6.3,7.7,6.6x6.6,25.00,100 | |
ZC | EEHZC1E151P | 25.00 | 150 | ±20% | 1600 | 27 | 0.14 | 8 | 10.2 | 8.3x8.3 | EEHZC1E151P,8,10.2,8.3x8.3,25.00,150 | |
ZC | EEHZC1E221P | 25.00 | 220 | ±20% | 1600 | 27 | 0.14 | 8 | 10.2 | 8.3x8.3 | EEHZC1E221P,8,10.2,8.3x8.3,25.00,220 | |
ZC | EEHZC1E331P | 25.00 | 330 | ±20% | 2000 | 20 | 0.14 | 10 | 10.2 | 10.3x10.3 | EEHZC1E331P,10,10.2,10.3x10.3,25.00,330 | |
ZC | EEHZC1E470V | 25.00 | 47 | ±20% | 900 | 50 | 0.14 | 6.3 | 6.1 | 6.6x6.6 | EEHZC1E470V,6.3,6.1,6.6x6.6,25.00,47 | |
ZC | EEHZC1E560V | 25.00 | 56 | ±20% | 900 | 50 | 0.14 | 6.3 | 6.1 | 6.6x6.6 | EEHZC1E560V,6.3,6.1,6.6x6.6,25.00,56 | |
ZC | EEHZC1E680XV | 25.00 | 68 | ±20% | 1400 | 30 | 0.14 | 6.3 | 8 | 6.6x6.6 | EEHZC1E680XV,6.3,8,6.6x6.6,25.00,68 | |
ZC | EEHZC1E101XV | 25.00 | 100 | ±20% | 1400 | 30 | 0.14 | 6.3 | 8 | 6.6x6.6 | EEHZC1E101XV,6.3,8,6.6x6.6,25.00,100 | |
ZC | EEHZC1E151V | 25.00 | 150 | ±20% | 1600 | 27 | 0.14 | 8 | 10.5 | 8.3x8.3 | EEHZC1E151V,8,10.5,8.3x8.3,25.00,150 | |
ZC | EEHZC1E221V | 25.00 | 220 | ±20% | 1600 | 27 | 0.14 | 8 | 10.5 | 8.3x8.3 | EEHZC1E221V,8,10.5,8.3x8.3,25.00,220 | |
ZC | EEHZC1E331V | 25.00 | 330 | ±20% | 2000 | 20 | 0.14 | 10 | 10.5 | 10.3x10.3 | EEHZC1E331V,10,10.5,10.3x10.3,25.00,330 | |
