Power Inductor loss simulator for automotive application
Simulation condition
These setting values are not guaranteed for use at Min/Max, but are only calculated conditions.
Please check the SPEC in the datasheet when actually selecting a device.
Please check the SPEC in the datasheet when actually selecting a device.
<Inductor Parts List>
Part Number : |
---|
The part numbers marked with "▲" are under development.
Please check the parts you want to simulate and press the product selection button.You can select up to 5 items.
To close the inductor parts list screen, please press the close button on the top right.
Search Results :
114
Items
Part Number : 0 /5 Items
Part Number : 0 /5 Items
Select Part Number | Series Name | Inductance[μF] | Tolerance[%] | Rated Current[A] | DC resistance[mΩ] | Dimention[mm] | |
---|---|---|---|---|---|---|---|
L×W | H | ||||||
PCC-M0530M | 1 | ±20 | 6.6 | 12 | 5.5×5 | 3 | |
PCC-M0530M | 1.5 | ±20 | 5.6 | 16.7 | 5.5×5 | 3 | |
PCC-M0530M | 2.2 | ±20 | 4.8 | 22.6 | 5.5×5 | 3 | |
PCC-M0530M | 3.3 | ±20 | 4.1 | 31.3 | 5.5×5 | 3 | |
PCC-M0540M | 4.6 | ±20 | 4 | 36 | 5.5×5 | 4 | |
PCC-M0540M | 6.8 | ±20 | 3.1 | 58 | 5.5×5 | 4 | |
PCC-M0540M | 10 | ±20 | 2.5 | 90 | 5.5×5 | 4 | |
PCC-M0540M | 15 | ±20 | 2.1 | 127 | 5.5×5 | 4 | |
PCC-M0540M | 22 | ±20 | 1.9 | 163 | 5.5×5 | 4 | |
PCC-M0630M | 0.68 | ±20 | 9.8 | 6.3 | 6.5×6 | 3 | |
PCC-M0630M | 1 | ±20 | 8.8 | 7.9 | 6.5×6 | 3 | |
PCC-M0630M | 1.5 | ±20 | 7.4 | 11 | 6.5×6 | 3 | |
PCC-M0645M | 2.2 | ±20 | 8 | 10.4 | 6.5×6 | 4.5 | |
PCC-M0645M | 3.3 | ±20 | 6.4 | 16.1 | 6.5×6 | 4.5 | |
PCC-M0645M | 4.7 | ±20 | 5.5 | 22 | 6.5×6 | 4.5 | |
PCC-M0645M | 6.8 | ±20 | 4.1 | 39.3 | 6.5×6 | 4.5 | |
PCC-M0645M | 10 | ±20 | 3.5 | 54.2 | 6.5×6 | 4.5 | |
PCC-M0645M | 15 | ±20 | 2.5 | 105 | 6.5×6 | 4.5 | |
PCC-M0645M | 22 | ±20 | 2.3 | 126 | 6.5×6 | 4.5 | |
PCC-M0645M | 33 | ±20 | 2 | 172 | 6.5×6 | 4.5 | |
PCC-M0645M | 47 | ±20 | 1.8 | 210 | 6.5×6 | 4.5 | |
PCC-M0750M | 95 | ±20 | 1.4 | 348 | 7.5×7 | 5 | |
PCC-M0754M | 2.2 | ±20 | 9.4 | 9.2 | 7.5×7 | 5.4 | |
PCC-M0754M | 3.3 | ±20 | 8.3 | 11.9 | 7.5×7 | 5.4 | |
PCC-M0754M | 4.7 | ±20 | 6.3 | 20.4 | 7.5×7 | 5.4 | |
PCC-M0754M | 6.8 | ±20 | 5.5 | 26.7 | 7.5×7 | 5.4 | |
PCC-M0754M | 10 | ±20 | 4.7 | 37.6 | 7.5×7 | 5.4 | |
PCC-M0754M | 15 | ±20 | 3.2 | 78 | 7.5×7 | 5.4 | |
PCC-M0754M | 22 | ±20 | 3 | 92 | 7.5×7 | 5.4 | |
PCC-M0754M | 33 | ±20 | 2.6 | 120 | 7.5×7 | 5.4 | |
PCC-M0754M | 48 | ±20 | 2.3 | 156 | 7.5×7 | 5.4 | |
PCC-M0754M | 68 | ±20 | 1.8 | 251 | 7.5×7 | 5.4 | |
PCC-M0850M | 100 | ±20 | 1.7 | 302 | 8.5×8 | 5 | |
PCC-M0854M | 2.5 | ±20 | 11.9 | 7.6 | 8.5×8 | 5.4 | |
PCC-M0854M | 3.3 | ±20 | 10.7 | 9.5 | 8.5×8 | 5.4 | |
PCC-M0854M | 4.7 | ±20 | 8 | 16.8 | 8.5×8 | 5.4 | |
PCC-M0854M | 6.8 | ±20 | 6.8 | 23.5 | 8.5×8 | 5.4 | |
PCC-M0854M | 10 | ±20 | 5.7 | 33.4 | 8.5×8 | 5.4 | |
PCC-M0854M | 15 | ±20 | 4.7 | 48.2 | 8.5×8 | 5.4 | |
PCC-M0854M | 22 | ±20 | 4.1 | 63 | 8.5×8 | 5.4 | |
PCC-M0854M | 33 | ±20 | 3.3 | 100 | 8.5×8 | 5.4 | |
PCC-M0854M | 48 | ±20 | 2.9 | 125 | 8.5×8 | 5.4 | |
PCC-M0854M | 68 | ±20 | 2.4 | 192 | 8.5×8 | 5.4 | |
PCC-M1050M | 97 | ±20 | 2.2 | 208 | 10.7×10 | 5 | |
PCC-M1054M | 1.45 | ±20 | 17.9 | 3.8 | 10.7×10 | 5.4 | |
PCC-M1054M | 2.5 | ±20 | 15.1 | 5.3 | 10.7×10 | 5.4 | |
PCC-M1054M | 3.3 | ±20 | 13.1 | 7.1 | 10.7×10 | 5.4 | |
PCC-M1054M | 4.7 | ±20 | 10.9 | 10.2 | 10.7×10 | 5.4 | |
PCC-M1054M | 6.8 | ±20 | 8 | 18.8 | 10.7×10 | 5.4 | |
PCC-M1054M | 10 | ±20 | 7.1 | 23.8 | 10.7×10 | 5.4 | |
PCC-M1054M | 15 | ±20 | 6.1 | 32.5 | 10.7×10 | 5.4 | |
PCC-M1054M | 22 | ±20 | 5.2 | 45 | 10.7×10 | 5.4 | |
PCC-M1054M | 33 | ±20 | 4.2 | 68.5 | 10.7×10 | 5.4 | |
PCC-M1054M | 47 | ±20 | 3.5 | 99 | 10.7×10 | 5.4 | |
PCC-M1054M | 66 | ±20 | 3 | 136 | 10.7×10 | 5.4 | |
PCC-M1050ML | 0.33 | ±20 | 33.2 | 1.1 | 10.9×10 | 5 | |
PCC-M1050ML | 0.68 | ±20 | 26.3 | 1.75 | 10.9×10 | 5 | |
PCC-M1050ML | 1 | ±20 | 23 | 2.3 | 10.9×10 | 5 | |
PCC-M1060ML | 1.5 | ±20 | 19.5 | 3.2 | 10.9×10 | 6 | |
PCC-M1060ML | 2.5 | ±20 | 16.3 | 4.5 | 10.9×10 | 6 | |
PCC-M1060ML | 3.3 | ±20 | 14.2 | 6 | 10.9×10 | 6 | |
PCC-M1060ML | 4.7 | ±20 | 11.8 | 8.7 | 10.9×10 | 6 | |
PCC-M0530M-LP | 10 | ±20 | 2.4 | 96 | 5.5×5 | 3 | |
PCC-M0530M-LP | 6.8 | ±20 | 2.9 | 65.7 | 5.5×5 | 3 | |
PCC-M0530M-LP | 4.7 | ±20 | 3.4 | 45.6 | 5.5×5 | 3 | |
PCC-M0530M-LP | 3.3 | ±20 | 4.4 | 27.3 | 5.5×5 | 3 | |
PCC-M0530M-LP | 2.2 | ±20 | 5.2 | 20 | 5.5×5 | 3 | |
PCC-M0530M-LP | 1 | ±20 | 7.5 | 9.6 | 5.5×5 | 3 | |
PCC-M0630M-LP | 10 | ±20 | 2.9 | 71 | 6.4×6 | 3 | |
PCC-M0630M-LP | 6.8 | ±20 | 3.6 | 45.6 | 6.4×6 | 3 | |
PCC-M0630M-LP | 4.7 | ±20 | 4.6 | 29 | 6.4×6 | 3 | |
PCC-M0630M-LP | 3.3 | ±20 | 5 | 24.1 | 6.4×6 | 3 | |
PCC-M0630M-LP | 1.5 | ±20 | 7.4 | 11 | 6.4×6 | 3 | |
PCC-M0630M-LP | 1 | ±20 | 9.9 | 6.2 | 6.4×6 | 3 | |
PCC-M0530M-LP | 1.5 | ±20 | 6.7 | 12 | 5.5×5 | 3 | |
PCC-M0530M-LP | 0.68 | ±20 | 8.4 | 7.6 | 5.5×5 | 3 | |
PCC-M0630M-LP | 33 | ±20 | 1.7 | 206 | 6.4×6 | 3 | |
PCC-M0630M-LP | 22 | ±20 | 2.2 | 128 | 6.4×6 | 3 | |
PCC-M0630M-LP | 15 | ±20 | 2.5 | 99.2 | 6.4×6 | 3 | |
PCC-M0630M-LP | 2.2 | ±20 | 6.5 | 14.5 | 6.4×6 | 3 | |
PCC-M0630M-LP | 0.68 | ±20 | 10.8 | 5.2 | 6.4×6 | 3 | |
PCC-M0840M-LP | 33 | ±20 | 2.6 | 118 | 8.5×8 | 4 | |
PCC-M0840M-LP | 22 | ±20 | 3.3 | 76.3 | 8.5×8 | 4 | |
PCC-M0840M-LP | 15 | ±20 | 3.8 | 55 | 8.5×8 | 4 | |
PCC-M0840M-LP | 4.7 | ±20 | 7.1 | 16.1 | 8.5×8 | 4 | |
PCC-M0840M-LP | 3.3 | ±20 | 7.6 | 14 | 8.5×8 | 4 | |
PCC-M0840M-LP | 2.2 | ±20 | 9.8 | 8.5 | 8.5×8 | 4 | |
PCC-M0840M-LP | 1.5 | ±20 | 12.8 | 4.9 | 8.5×8 | 4 | |
PCC-M0840M-LP | 1 | ±20 | 14.8 | 3.7 | 8.5×8 | 4 | |
PCC-M0840M-LP | 0.68 | ±20 | 16.7 | 2.9 | 8.5×8 | 4 | |
PCC-M1040M-LP | 47 | ±20 | 2.8 | 132 | 10.7×10 | 4 | |
PCC-M1040M-LP | 33 | ±20 | 3.4 | 84.6 | 10.7×10 | 4 | |
PCC-M1040M-LP | 22 | ±20 | 4.1 | 60 | 10.7×10 | 4 | |
PCC-M1040M-LP | 15 | ±20 | 5.2 | 37 | 10.7×10 | 4 | |
PCC-M1040M-LP | 6.8 | ±20 | 7.4 | 18.5 | 10.7×10 | 4 | |
PCC-M1040M-LP | 4.7 | ±20 | 9.2 | 11.8 | 10.7×10 | 4 | |
PCC-M1040M-LP | 3.3 | ±20 | 10.3 | 9.4 | 10.7×10 | 4 | |
PCC-M1040M-LP | 2.2 | ±20 | 12.1 | 6.8 | 10.7×10 | 4 | |
PCC-M1040M-LP | 1.5 | ±20 | 14.3 | 4.9 | 10.7×10 | 4 | |
PCC-M1040M-LP | 1 | ±20 | 19.6 | 2.6 | 10.7×10 | 4 | |
PCC-M1040M-LP | 10 | ±20 | 6.3 | 25.4 | 10.7×10 | 4 | |
PCC-M0840M-LP | 6.8 | ±20 | 5.9 | 23.5 | 8.5×8 | 4 | |
PCC-M1040M-LP | 10 | ±20 | 4.4 | 41.6 | 8.5×8 | 4 | |
PCC-M0530M-LP | 0.47 | ±20 | 9.6 | 5.8 | 5×5.5 | 3 | |
PCC-M1040M-LP | 100 | ±20 | 2 | 242 | 10×10.7 | 4 | |
PCC-M1040M-LP | 68 | ±20 | 2.4 | 178.4 | 10×10.7 | 4 | |
PCC-M0530M-LP | 22 | ±20 | 1.8 | 165 | 5×5.5 | 3 | |
PCC-M1280MF | 0.33 | ±20 | 44.4 | 0.7 | 13.2×12.6 | 8 | |
PCC-M1280MF | 0.68 | ±20 | 35.4 | 1.1 | 13.2×12.6 | 8 | |
PCC-M1280MF | 1 | ±20 | 31.8 | 1.36 | 13.2×12.6 | 8 | |
PCC-M1280MF | 1.5 | ±20 | 27.7 | 1.8 | 13.2×12.6 | 8 | |
PCC-M1280MF | 2.5 | ±20 | 23 | 2.6 | 13.2×12.6 | 8 | |
PCC-M1280MF | 3.3 | ±20 | 19.6 | 3.6 | 13.1×12.6 | 8 | |
PCC-M1280MF | 4.7 | ±20 | 16.8 | 4.9 | 13.1×12.6 | 8 |
Delete Condition | Inductor Part Number | Dimensions LxW | Dimensions H | L-value | Heat dissipation constant | Catalog | |
---|---|---|---|---|---|---|---|
Sim1 | |||||||
Sim2 | |||||||
Sim3 | |||||||
Sim4 | |||||||
Sim5 |
Inductor Current Waveform
Enable graph display | Inductor Part Number | Duty | Ipeak | Idc | Iac |
---|---|---|---|---|---|
Calculation Results
※① to ⑥ Loss Calculation Result,
⑦⑧ Temperature Rise Result
Inductor Part Number | ①Pcore | ②Pdc | ③Pac | ④Ptotal | ⑤Pdc After Temperature Increase | ⑥Ptotal After Temperature Increase | ⑦Temp. Rise | ⑧Parts Temp | |
---|---|---|---|---|---|---|---|---|---|
Sim1 | |||||||||
Sim2 | |||||||||
Sim3 | |||||||||
Sim4 | |||||||||
Sim5 |